Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
Feb 2010 (r) | 5.8 | 7.3 | 3.9 | 5.7 | 6.5 |
March (r) | 4.3 | 4.3 | 5.5 | 9.2 | 4.2 |
April (r) | 1.5 | 0.0 | 3.3 | 3.6 | 0.9 |
May | 0.9 | 0.9 | 1.0 | 4.1 | 1.0 |
June | 1.1 | 0.1 | 4.4 | 3.2 | 0.9 |
July | 1.8 | 1.7 | 2.2 | 4.7 | 1.8 |
August | 2.1 | 1.9 | 2.2 | 4.2 | 2.1 |
September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 |
October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 |
November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 |
December | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 |
Jan 2011 | 3.9 | 4.2 | 2.4 | 2.3 | 4.2 |
February (r) | 1.5 | 0.9 | 2.2 | 0.1 | 1.3 |
March (r) | 1.9 | 1.8 | 2.4 | 0.3 | 2.6 |
April (p) | 2.2 | 2.1 | 2.1 | 1.7 | 2.5 |
Headline rate1 | 1.8 | 1.6 | 2.2 | 0.7 | 2.1 |
1 The latest three-month average.
Source: National Statistics (r) revised, (p) provisional.
Average of average earnings forecasts for 2011 is 2.7% (HM Treasury).