Pay and prices
Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
---|---|---|---|---|---|---|
Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
Jan 2008 (r) | 135.0 | 4.4 | 3.8 | 4.7 | 4.6 | 3.5 |
February (r) | 137.5 | 5.6 | 3.6 | 5.9 | 5.4 | 4.0 |
March (r) | 135.4 | 4.7 | 4.5 | 5.0 | 4.8 | 3.8 |
April | 134.9 | 3.9 | 3.0 | 4.0 | 3.7 | 3.8 |
May | 135.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.1 |
June | 135.8 | 3.4 | 2.5 | 3.7 | 3.6 | 2.9 |
July | 136.2 | 3.6 | 2.8 | 3.9 | 3.5 | 4.0 |
August | 136.6 | 3.2 | 2.9 | 3.4 | 3.1 | 3.6 |
September | 137.0 | 3.1 | 3.0 | 3.2 | 2.8 | 4.0 |
October | 137.3 | 3.6 | 2.9 | 3.9 | 3.6 | 3.8 |
November | 136.8 | 2.6 | 2.3 | 2.9 | 2.2 | 4.3 |
December | 136.2 | 2.9 | 1.8 | 3.3 | 2.7 | 3.9 |
Jan 2009 (r) | 134.7 | -0.3 | 1.5 | -0.7 | -1.2 | 3.7 |
February (r) | 134.9 | -1.9 | 1.0 | -2.3 | -2.7 | 3.7 |
March (p) | 136.7 | 1.0 | 0.5 | 1.0 | 0.4 | 3.3 |
Headline rate** for Mar | -0.4 | 1.0 | -0.7 | -1.2 | 3.6 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2009 is 1.1% (HM Treasury).