Pay and prices
Annual increase in average weekly earnings including bonuses
Month | Whole economy | Private sector | Public sector | Manufact- uring | Services |
---|---|---|---|---|---|
Dec. 2008 (r) | 1.8 | 2.5 | 3.2 | 2.3 | 3.0 |
Jan. 2009 (r) | 0.2 | -2.1 | 3.2 | 1.7 | -1.9 |
February (r) | -3.8 | -7.9 | 3.3 | -0.3 | -7.3 |
March | -2.7 | -2.1 | 2.2 | 1.3 | -2.2 |
April | 1.4 | 1.1 | 3.0 | 1.6 | 1.7 |
May | 0.8 | 0.3 | 2.8 | -0.2 | 1.1 |
June | 1.2 | 0.4 | 3.9 | 1.1 | 1.4 |
July | 0.6 | -0.5 | 3.3 | -0.6 | 0.5 |
August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
November | 0.8 | 0.3 | 3.8 | 2.0 | 1.1 |
December | 0.7 | 0.3 | 3.4 | 3.2 | 0.8 |
Jan. 2010 (r) | 1.2 | -1.0 | 4.1 | 4.4 | -1.9 |
February (r) | 5.8 | 6.1 | 3.8 | 5.4 | 5.9 |
March (p) | 5.1 | 5.8 | 5.2 | 8.5 | 5.1 |
Headline rate* | 4.0 | 3.6 | 4.4 | 6.1 | 3.5 |
* The latest three-month average.
Source: National Statistics
(r) revised; (p) provisional.
Average of average earnings forecasts for 2010 is 2.1% (HM Treasury).