Pay and prices
Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
July 2007 (r) | 131.5 | 3.8 | 4.3 | 3.7 | 4.1 | 2.6 |
August (r) | 132.3 | 4.3 | 2.9 | 4.6 | 4.5 | 3.3 |
September | 132.9 | 4.3 | 2.4 | 4.7 | 4.6 | 3.1 |
October | 132.9 | 3.7 | 2.6 | 4.0 | 3.8 | 3.2 |
November | 133.5 | 4.2 | 3.5 | 4.2 | 4.4 | 3.4 |
December | 133.8 | 3.7 | 4.2 | 3.7 | 3.8 | 3.3 |
Jan 2008 | 134.3 | 3.8 | 3.7 | 3.9 | 3.8 | 3.6 |
February | 135.1 | 3.7 | 3.1 | 3.7 | 3.4 | 4.1 |
March | 135.2 | 4.5 | 4.4 | 4.9 | 4.6 | 3.7 |
April | 134.9 | 3.8 | 3.0 | 4.0 | 3.7 | 3.8 |
May | 135.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.1 |
June | 135.8 | 3.4 | 2.5 | 3.7 | 3.6 | 2.9 |
July (r) | 136.2 | 3.6 | 2.8 | 3.9 | 3.5 | 4.0 |
August (r) | 136.5 | 3.2 | 3.0 | 3.4 | 3.1 | 3.6 |
Sept (p) | 137.0 | 3.0 | 3.1 | 3.1 | 2.8 | 4.0 |
Headline rate** for Sept | 3.3 | 2.9 | 3.5 | 3.1 | 3.9 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2008 is 3.9% (HM Treasury).