Pay and prices
Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
---|---|---|---|---|---|---|
Whole economy | Manufac-turing | Services | Private sector | Public sector | ||
Nov 2007 | 133.4 | 4.1 | 3.5 | 4.0 | 4.3 | 3.3 |
December (r) | 132.9 | 3.0 | 4.2 | 2.8 | 3.1 | 3.3 |
Jan 2008 (r) | 135.6 | 4.8 | 3.9 | 5.2 | 5.0 | 3.6 |
February | 135.6 | 3.7 | 3.1 | 3.7 | 3.4 | 4.1 |
March | 135.2 | 4.5 | 4.4 | 4.9 | 4.6 | 3.7 |
April | 134.9 | 3.9 | 3.0 | 4.0 | 3.7 | 3.8 |
May | 135.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.1 |
June | 135.8 | 3.4 | 2.5 | 3.7 | 3.6 | 2.9 |
July | 136.2 | 3.6 | 2.8 | 3.9 | 3.5 | 4.0 |
August | 136.6 | 3.2 | 2.9 | 3.4 | 3.1 | 3.6 |
September | 137.0 | 3.1 | 3.0 | 3.2 | 2.8 | 4.0 |
October | 137.3 | 3.6 | 2.9 | 3.9 | 3.6 | 3.8 |
November (r) | 136.8 | 2.6 | 2.3 | 2.9 | 2.2 | 4.3 |
December (r) | 137.1 | 3.2 | 1.8 | 3.6 | 3.0 | 3.9 |
Jan 2009 | 135.3 | -0.2 | 1.7 | -0.6 | -1.1 | 3.7 |
Headline rate** for Jan | 1.8 | 1.9 | 2.0 | 1.4 | 4.0 |
* 2000=100. ** Average of earnings increases for latest three months compared to a year earlier. (r) revised. (p) provisional. Source: National Statistics.
Average of average earnings forecasts for 2008 is 2.6% (HM Treasury).