Pay and prices
Annual increase in average weekly earnings (including bonuses)
Month | Whole economy | Private sector | Public sector | Manufact- uring | Services |
---|---|---|---|---|---|
October 2008 | 3.5 | 3.7 | 3.6 | 3.2 | 4.0 |
November | 2.4 | 2.1 | 3.7 | 3.1 | 2.6 |
December | 2.6 | 2.5 | 3.2 | 2.1 | 3.2 |
January 2009 | -2.0 | -3.1 | 3.1 | 1.5 | -2.8 |
February | -6.3 | -7.7 | 3.2 | -0.5 | -7.1 |
March | -0.9 | -2.1 | 2.3 | 1.7 | -1.9 |
April | 1.4 | 1.1 | 3.0 | 1.6 | 1.7 |
May | 0.8 | 0.3 | 2.8 | -0.2 | 1.1 |
June | 1.2 | 0.4 | 3.9 | 1.1 | 1.4 |
July | 0.6 | -0.5 | 3.3 | -0.6 | 0.5 |
August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
November | 1.0 | 0.3 | 3.8 | 2.0 | 1.2 |
December | 0.9 | 0.2 | 3.5 | 3.1 | 0.7 |
Headline rate* | 0.8 | 0.2 | 3.7 | 2.2 | 0.8 |
* The latest three-month average.
Source: National Statistics.
Average of average earnings forecasts for 2010 is 1.5% (HM Treasury).