Pay and prices
Average earnings indices (including bonuses)
Earnings index* for whole economy | % annual rise | |||||
---|---|---|---|---|---|---|
Whole economy | Manufacturing | Services | Private sector | Public sector | ||
September 2006 (r) | 127.4 | 4.0 | 5.6 | 4.1 | 4.1 | 3.3 |
October | 128.0 | 4.4 | 5.2 | 4.6 | 4.7 | 3.2 |
November (r) | 128.1 | 3.9 | 4.7 | 4.1 | 4.2 | 3.0 |
December | 128.8 | 3.9 | 4.0 | 4.2 | 4.1 | 3.3 |
January 2007 | 129.3 | 4.9 | 3.5 | 5.3 | 5.2 | 3.3 |
February | 131.3 | 4.9 | 3.6 | 5.4 | 5.4 | 2.8 |
March | 129.7 | 3.5 | 3.5 | 3.3 | 3.8 | 3.1 |
April | 129.8 | 3.4 | 3.2 | 3.6 | 3.2 | 3.2 |
May | 130.5 | 3.6 | 4.4 | 3.5 | 3.8 | 3.0 |
June | 131.1 | 3.2 | 3.9 | 3.2 | 3.2 | 3.1 |
July | 131.5 | 3.8 | 4.3 | 3.8 | 4.2 | 2.5 |
August | 132.1 | 4.2 | 2.8 | 4.6 | 4.4 | 3.2 |
September | 132.7 | 4.2 | 2.2 | 4.5 | 4.4 | 3.2 |
October (r) | 132.7 | 3.7 | 2.5 | 4.0 | 3.8 | 3.2 |
November (p) | 133.4 | 4.2 | 3.1 | 4.2 | 4.3 | 3.5 |
Headline rate** for November | 4.0 | 2.6 | 4.2 | 4.2 | 3.3 |
* 2000=100.
** Average of earnings increases for latest three months compared to year earlier.
(r) revised. (p) provisional.
Source: National Statistics.
Average of average earnings forecasts for 2007 is 3.9% (HM Treasury).