Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
January 2012 (r) | 0.0 | -0.2 | 0.7 | 1.0 | -0.2 |
February (r) | 0.9 | 0.7 | 1.4 | 1.9 | 1.0 |
March (r) | 1.2 | 1.2 | 0.7 | -0.2 | 1.5 |
April | 2.3 | 2.7 | 1.4 | 2.4 | 2.3 |
May | 1.8 | 2.0 | 1.6 | 2.9 | 1.6 |
June | 1.3 | 1.8 | 1.0 | 2.7 | 1.0 |
July | 1.5 | 1.6 | 1.4 | 2.0 | 1.4 |
August | 2.3 | 2.2 | 3.1 | 2.6 | 2.4 |
September | 1.8 | 1.7 | 2.2 | 1.2 | 2.0 |
October | 1.3 | 1.3 | 2.0 | 2.1 | 1.3 |
November | 1.4 | 1.4 | 1.9 | 1.5 | 1.4 |
December | 1.3 | 1.2 | 2.0 | 1.8 | 1.5 |
January 2013 (r) | 1.0 | 0.8 | 1.9 | 1.5 | 1.1 |
February (r) | 0.8 | 0.6 | 1.1 | 1.8 | 0.8 |
March (p) | -0.7 | -1.3 | 1.1 | 2.9 | -0.9 |
Headline rate1 | 0.4 | 0.0 | 1.4 | 2.1 | 0.3 |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
Average of average earnings forecasts for 2013 is 1.6% (HM Treasury).