Pay and prices
Annual increase in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
November 2009 (r) | 0.9 | 0.1 | 3.8 | 1.9 | 0.9 |
December (r) | 1.1 | 0.6 | 3.5 | 3.6 | 0.9 |
January 2010 (r) | 1.0 | -0.5 | 4.1 | 3.9 | 1.7 |
February | 5.5 | 5.8 | 3.8 | 5.3 | 5.5 |
March | 6.8 | 7.3 | 5.7 | 9.5 | 6.4 |
April | 0.4 | -0.5 | 3.2 | 3.7 | 0.3 |
May | 0.9 | 0.9 | 1.0 | 4.1 | 1.0 |
June | 1.1 | 0.1 | 4.4 | 3.2 | 0.9 |
July | 1.8 | 1.7 | 2.2 | 4.7 | 1.8 |
August | 2.1 | 1.9 | 2.2 | 4.2 | 2.1 |
September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 |
October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 |
November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 |
December (r) | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 |
January 2011 (p) | 3.5 | 3.8 | 2.4 | 1.8 | 3.9 |
Headline rate1 | 2.3 | 2.3 | 2.3 | 2.0 | 2.7 |
1 The latest three-month average.
Source: National Statistics
(r) revised, (p) provisional.
Average of average earnings forecasts for 2011 is 2.6% (HM Treasury).