Pay and prices
Annual increases in average weekly earnings (AWE) including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
May (r) 2010 | 1.6 | 1.2 | 1.8 | 4.3 | 1.1 |
June | 1.1 | 0.1 | 4.4 | 3.2 | 0.9 |
July | 1.8 | 1.7 | 2.2 | 4.7 | 1.8 |
August | 2.1 | 1.9 | 2.2 | 4.2 | 2.1 |
September | 2.2 | 2.0 | 2.4 | 3.9 | 2.3 |
October | 2.0 | 2.0 | 2.6 | 3.9 | 2.4 |
November | 2.1 | 2.0 | 2.4 | 2.9 | 2.5 |
December | 1.2 | 1.1 | 2.2 | 1.3 | 1.7 |
Jan 2011 | 3.9 | 4.2 | 2.4 | 2.3 | 4.2 |
February | 1.5 | 0.9 | 2.2 | 0.1 | 1.3 |
March (r) | 2.0 | 1.8 | 2.2 | 0.2 | 2.6 |
April (r) | 2.5 | 2.6 | 2.1 | 1.7 | 3.0 |
May (r) | 2.5 | 2.5 | 2.1 | 1.3 | 2.7 |
June (r) | 3.1 | 3.7 | 2.3 | 2.1 | 3.7 |
July (p) | 2.9 | 3.0 | 2.8 | 1.7 | 3.2 |
Headline rate1 | 2.8 | 3.1 | 2.4 | 1.7 | 3.2 |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: National Statistics
Average of average earnings forecasts for 2011 is 2.6% (HM Treasury).