Workplace Report (July 2012)

Pay and prices

Prices

RPI1 % annual increases
RPI RPI excl. mortgages
May 2011 235.2 5.2 5.3
June 235.2 5.0 5.0
July 234.7 5.0 5.0
August 236.1 5.2 5.3
September 237.9 5.6 5.7
October 238.0 5.4 5.6
November 238.5 5.2 5.3
December 239.4 4.8 5.0
January 2012 238.0 3.9 4.0
February 239.9 3.7 3.8
March 240.8 3.6 3.7
April 242.5 3.5 3.5
May 242.4 3.1 3.1
June 241.8 2.8 2.8

1 Retail prices index (RPI), Jan ’87=100


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.