Pay and prices
Inflation forecasts
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.7% | 3.7% |
Oxford Economic Forecasting | 3.5% | 3.6% |
ITEM Club | 3.6% | 2.4% |
Source: HM Treasury, Forecast for the UK Economy, June 2010.
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.7% | 3.7% |
Oxford Economic Forecasting | 3.5% | 3.6% |
ITEM Club | 3.6% | 2.4% |
Source: HM Treasury, Forecast for the UK Economy, June 2010.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.