Pay and prices
Inflation forecasts
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.2% | 3.1% |
Oxford Economic Forecasting | 3.0% | 3.1% |
ITEM Club | 3.6% | 2.4% |
Source: HM Treasury, Forecast for the UK Economy, May 2010.
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.2% | 3.1% |
Oxford Economic Forecasting | 3.0% | 3.1% |
ITEM Club | 3.6% | 2.4% |
Source: HM Treasury, Forecast for the UK Economy, May 2010.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.