Pay and prices
Inflation forecasts
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.1% | 2.6% |
Oxford Economic Forecasting | 2.4% | 2.4% |
ITEM Club | 4.8% | 2.1% |
Source: HM Treasury, Forecasts for the UK Economy, February 2010.
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 3.1% | 2.6% |
Oxford Economic Forecasting | 2.4% | 2.4% |
ITEM Club | 4.8% | 2.1% |
Source: HM Treasury, Forecasts for the UK Economy, February 2010.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.