Pay and prices
Inflation forecasts
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.5% | 0.6% |
Oxford Economic Forecasting | -1.4% | 0.6% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, May 2009.
Fourth quarter 2009
RPI | RPI excluding mortgages | |
---|---|---|
Average | -1.5% | 0.6% |
Oxford Economic Forecasting | -1.4% | 0.6% |
ITEM Club | -2.4% | -0.5% |
Source: HM Treasury, Forecasts for the UK Economy, May 2009.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.