Pay and prices
Inflation forecasts
Fourth quarter 2009
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | -0.9% | 1.4% |
| Oxford Economic Forecasting | -0.5% | 1.6% |
| ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, September 2009.
Fourth quarter 2009
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | -0.9% | 1.4% |
| Oxford Economic Forecasting | -0.5% | 1.6% |
| ITEM Club | -1.3% | 1.0% |
Source: HM Treasury, Forecasts for the UK Economy, September 2009.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.