Workplace Report (September 2008)

Pay and prices
Prices Retail prices index (RPI), Jan ’87=100 % annual increases
RPI RPI excl. mortgages
June 2007 207.3 4.4 3.3
July 206.1 3.8 2.7
August 207.3 4.1 2.7
September 208.0 3.9 2.8
October 208.9 4.2 3.1
November 209.7 4.3 3.2
December 210.9 4.0 3.1
January 2008 209.8 4.1 3.4
February 211.4 4.1 3.7
March 212.1 3.8 3.5
April 214.0 4.2 4.0
May 215.1 4.3 4.4
June 216.8 4.6 4.8
July 216.5 5.0 5.3

This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.