Pay and prices
Inflation forecasts
Fourth quarter 2012
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.0% | 1.8% |
ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, January 2012.
Fourth quarter 2012
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.0% | 1.8% |
ITEM Club | 2.3% | 2.0% |
Source: HM Treasury, Forecasts for the UK Economy, January 2012.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.