Pay and prices
Inflation forecasts
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.3% | 5.4% | 
| Oxford Economic Forecasting | 5.0% | 5.2% | 
| ITEM Club | 5.0% | 5.2% | 
Source: HM Treasury, Forecasts for the UK Economy, November 2011.
Fourth quarter 2011
| RPI | RPI excluding mortgages | |
|---|---|---|
| Average | 5.3% | 5.4% | 
| Oxford Economic Forecasting | 5.0% | 5.2% | 
| ITEM Club | 5.0% | 5.2% | 
Source: HM Treasury, Forecasts for the UK Economy, November 2011.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.