Pay and prices
Inflation forecasts
Fourth quarter 2012
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 2.6% |
Oxford Economic Forecasting | 2.7% | 2.4% |
ITEM Club | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2012.
Fourth quarter 2012
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 2.6% |
Oxford Economic Forecasting | 2.7% | 2.4% |
ITEM Club | 2.8% | 2.5% |
Source: HM Treasury, Forecasts for the UK Economy, June 2012.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.