Pay and prices
Inflation forecasts
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 3.0% | 3.0% |
| Oxford Economic Forecasting | 2.7% | 2.7% |
| ITEM Club | 2.6% | 2.6% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, March 2013.
Fourth quarter 2013
| RPI | RPIX1 | |
|---|---|---|
| Average | 3.0% | 3.0% |
| Oxford Economic Forecasting | 2.7% | 2.7% |
| ITEM Club | 2.6% | 2.6% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, March 2013.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.