Pay and prices
Inflation forecasts
Fourth quarter 2012
RPI | RPIX1 | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.8% | 2.7% |
ITEM Club | 2.8% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2012
Fourth quarter 2012
RPI | RPIX1 | |
---|---|---|
Average | 2.7% | 2.7% |
Oxford Economic Forecasting | 2.8% | 2.7% |
ITEM Club | 2.8% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2012
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.