Pay and prices
Inflation forecasts
Fourth quarter 2008
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 3.0% |
Oxford Economic Forecasting | 2.3% | 2.7% |
NIESR | 3.0% | 2.9% |
Source: HM Treasury, Forecasts for the UK Economy, March 2008
Fourth quarter 2008
RPI | RPI excluding mortgages | |
---|---|---|
Average | 2.7% | 3.0% |
Oxford Economic Forecasting | 2.3% | 2.7% |
NIESR | 3.0% | 2.9% |
Source: HM Treasury, Forecasts for the UK Economy, March 2008
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.