Pay and prices
Annual increase in average weekly earnings including bonuses
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
May | 0.6 | 0.3 | 3.0 | -0.1 | 1.0 |
June (r) | 1.0 | 0.6 | 4.0 | 1.2 | 1.4 |
July (r) | 0.1 | -0.3 | 3.5 | -0.5 | 0.6 |
August | 0.7 | -0.3 | 3.5 | 1.7 | 0.5 |
September | 0.8 | 0.0 | 3.8 | 1.6 | 1.1 |
October | 0.5 | -0.4 | 3.8 | 1.6 | 0.5 |
November | 0.8 | 0.3 | 3.8 | 2.0 | 1.1 |
December | 0.7 | 0.3 | 3.4 | 3.2 | 0.8 |
January 2010 | 1.2 | -1.0 | 4.1 | 4.4 | -0.5 |
February | 5.7 | 6.1 | 3.8 | 5.4 | 5.9 |
March | 6.2 | 7.4 | 5.6 | 8.6 | 6.8 |
April | 0.7 | -0.1 | 3.1 | 2.8 | 0.6 |
May | 1.4 | 1.4 | 1.1 | 3.1 | 1.5 |
June | 1.3 | 0.3 | 4.4 | 2.7 | 1.3 |
July | 1.9 | 1.7 | 2.4 | 4.1 | 1.9 |
Headline rate1 | 1.5 | 1.2 | 2.7 | 3.3 | 1.6 |
1 The latest three-month average.
(r) revised, (p) provisional
Source: National Statistics
Average of average earnings forecasts for 2010 is 2.4% (HM Treasury).