Pay and prices
Inflation forecasts
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.1% | 3.9% |
Oxford Economic Forecasting | 4.3% | 4.3% |
ITEM Club | 4.1% | 3.1% |
Source: HM Treasury, Forecasts for the UK Economy, September 2010
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.1% | 3.9% |
Oxford Economic Forecasting | 4.3% | 4.3% |
ITEM Club | 4.1% | 3.1% |
Source: HM Treasury, Forecasts for the UK Economy, September 2010
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.