Pay and prices
Payline: Median Pay Deals
Apr 2024 | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan 2025 | Feb | Mar | Pay round Aug'24 - Mar'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 5.0% | 5.0% | 5.0% | 4.8% | 5.0% | 4.5% | 4.2% | 4.0% | 4.0% | 3.5% | 3.3% | 3.2% | 4.0% |
Private Sector | 5.0% | 5.0% | 5.0% | 4.8% | 4.5% | 4.1% | 4.0% | 4.0% | 4.0% | 3.5% | 3.2% | 3.2% | 3.5% |
Public Sector | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 4.1% | 4.0% | 4.1% | 3.9% | 3.1% | 5.0% |
Industry | 5.0% | 5.0% | 5.0% | 4.8% | 4.8% | 4.4% | 3.3% | 3.2% | 3.0% | 3.5% | 3.5% | 3.2% | 3.3% |
Services | 5.0% | 5.0% | 5.0% | 4.6% | 5.0% | 4.5% | 4.5% | 4.0% | 4.0% | 3.5% | 3.2% | 3.2% | 4.0% |
Percentage increase for those on the lowest basic rates. Statistics based on 52 deals in the past three months.