Workplace Report (June 2025)

Pay and prices

Payline: Median Pay Deals

Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Headline Rate
Whole Economy 6.1% 5.6% 6.0% 5.9% 5.8% 5.0% 5.6%
Private Sector 6.6% 5.8% 6.0% 5.9% 5.8% 5.0% 5.6%
Public Sector 4.0% 4.3% 5.8% 5.6% 5.7% 5.1% 5.5%
Public Sector excl. Financial Services 4.4% 4.6% 6.2% 6.1% 6.2% 5.5% 5.9%
Services 6.1% 5.5% 6.1% 5.9% 5.8% 5.0% 5.6%
Finance and Business Services 7.0% 5.3% 5.4% 5.2% 3.8% 3.1% 4.0%
Manufacturing 6.1% 5.9% 5.7% 5.7% 5.6% 5.0% 5.4%
Construction 6.9% 6.1% 5.6% 6.8% 6.5% 5.9% 6.4%
Wholesale, Retail, Hotels, Restaurants 6.5% 6.3% 6.2% 5.3% 9.3% 7.7% 7.4%

Percentage increase for those on the lowest basic rates. Statistics based on median pay deals reported across sectors for the month of June 2025.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.