Workplace Report (January 2007)

Pay and prices

Average earnings indices (including bonuses)

Earnings index* % annual rise
Whole economy Manufacturing Services Private sector Public sector
September 2005 (r) 122.3 3.8% 4.4% 3.5% 3.7% 4.0%
October (r) 122.4 3.2% 4.4% 2.9% 3.0% 4.1%
November (r) 123.2 3.5% 4.5% 3.4% 3.3% 4.4%
December 124.0 4.2% 4.4% 3.9% 3.9% 4.7%
January 2006 124.5 3.0% 5.0% 2.8% 2.9% 4.1%
February 125.8 5.0% 5.2% 5.1% 5.3% 4.1%
March 125.3 4.4% 4.8% 4.4% 4.4% 4.3%
April 124.8 3.5% 5.9% 3.2% 3.7% 2.9%
May 125.9 4.4% 5.7% 4.2% 4.7% 3.7%
June 126.6 4.9% 5.8% 4.9% 5.3% 3.7%
July 126.5 3.9% 4.8% 3.8% 3.8% 4.1%
August 126.8 3.8% 5.3% 3.7% 3.9% 3.2%
September 127.3 4.1% 5.4% 4.2% 4.3% 3.4%
October (r) 127.6 4.2% 5.3% 4.4% 4.4% 3.3%
November (p) 128.0 3.9% 4.7% 4.0% 4.0% 3.1%
Headline rate** for Nov 4.1 5.1% 4.2% 4.2% 3.2%

* 2000=100.

** Average of earnings increases for latest three months compared to year earlier.

(r) revised. (p) provisional.

Source: National Statistics.


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.