Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2012 July | Aug | Sept | Oct | Nov | Dec | 2013 Jan | Feb | Mar | Apr | May | Jun | This pay round, Aug-Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.0 | 1.8 | 1.5 | 2.0 | 2.0 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.7 | 2.5 |
Private sector | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 |
Public sector | 1.6 | 1.0 | 1.0 | 1.0 | 0.0 | 1.4 | 1.1 | 1.2 | 1.0 | 1.8 | 1.8 | 2.0 | 1.0 |
Manual | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.5 | 2.8 | 2.7 |
Non-manual | 2.5 | 1.2 | 1.0 | 1.0 | 2.0 | 2.0 | 2.8 | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.0 |
All industries | 2.6 | 2.9 | 3.0 | 2.8 | 2.7 | 2.5 | 2.5 | 2.6 | 2.5 | 2.8 | 2.8 | 2.9 | 2.7 |
All services | 2.5 | 1.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.7 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.0 |
For the 12 months up to and including:
July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.8 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 3.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.