Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2014 Nov | Dec | 2015 Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | This pay round, Aug-Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.3 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.4 | 2.4 |
Private sector | 2.5 | 2.5 | 2.1 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.0 | 2.3 | 2.3 | 2.5 | 2.5 |
Public sector | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.6 | 1.6 | 2.1 | 2.2 | 1.4 | 1.4 | 1.4 |
Manual | 2.5 | 2.3 | 2.1 | 2.0 | 2.0 | 2.2 | 2.3 | 2.2 | 2.0 | 2.0 | 2.3 | 2.5 | 2.5 |
Non-manual | 2.2 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.1 | 2.3 | 2.3 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All services | 2.1 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 |
For the 12 months up to and including:
Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 | 2.1 | 2.0 |
By workers covered | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | 4.5 | 2.7 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.