Pay and prices
Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manu- facturing | Services |
---|---|---|---|---|---|
January 2013 (r) | 1.1% | 1.0% | 1.6% | 1.3% | 1.2% |
February (r) | 0.9% | 1.0% | 4.7% | 1.5% | 0.8% |
March (r) | 0.0% | -0.2% | 1.3% | 3.4% | -0.3% |
April | 3.8% | 5.1% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.0% | 1.4% | 1.7% | 1.8% |
June | 0.9% | 1.3% | -0.1% | 2.6% | 0.9% |
July | 0.8% | 1.0% | 0.1% | 2.1% | 0.7% |
August | 0.6% | 1.2% | -1.3% | 1.6% | 0.3% |
September | 0.9% | 1.2% | 0.0% | 1.8% | 0.7% |
October | 1.1% | 1.5% | 0.3% | 2.1% | 1.0% |
November | 0.8% | 1.0% | 0.1% | 2.7% | 0.6% |
December | 1.7% | 2.1% | 0.4% | 2.9% | 1.5% |
January 2014 (r) | 1.6% | 1.8% | 0.9% | 3.8% | 1.2% |
February (r) | 1.9% | 2.0% | 1.4% | 2.9% | 1.9% |
March (p) | 1.5% | 1.6% | -0.1% | 2.2% | 1.3% |
Headline rate1 | 1.7% | 1.8% | 0.7% | 2.9% | 1.5% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
Average of average earnings forecasts for 2014 is 2.2% (HM Treasury).