Pay and prices
2023 Forecasts
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.7% | 5.5% |
| Oxford Economics | 7.1% | 4.9% |
| Capital Economics | 7.0% | 6.3% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, August 2023. 1Fourth quarter 2Calendar year

| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.7% | 5.5% |
| Oxford Economics | 7.1% | 4.9% |
| Capital Economics | 7.0% | 6.3% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, August 2023. 1Fourth quarter 2Calendar year

This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.