Pay and prices
2024 Forecasts
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.3% | 4.2% |
| ITEM Club | 1.4% | 2.8% |
| Oxford Economics | 3.4% | 3.6% |
| Capital Economics | 1.1% | 4.3% |
| OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, May 2024. Fourth quarter
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.3% | 4.2% |
| ITEM Club | 1.4% | 2.8% |
| Oxford Economics | 3.4% | 3.6% |
| Capital Economics | 1.1% | 4.3% |
| OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, May 2024. Fourth quarter
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.