Pay and prices
Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
| Whole economy | Private sector | Public sector | Public sector excl financial services | |
|---|---|---|---|---|
| April 2023 | 7.7% | 8.1% | 6.1% | 6.1% |
| May | 7.7% | 8.1% | 6.1% | 6.0% |
| June | 8.0% | 8.3% | 6.6% | 6.6% |
| July | 7.9% | 8.0% | 7.1% | 7.1% |
| August | 7.8% | 8.1% | 7.1% | 6.9% |
| September | 7.7% | 7.5% | 6.8% | 8.2% |
| October | 6.1% | 6.2% | 8.2% | 5.8% |
| November | 6.2% | 6.3% | 5.8% | 6.0% |
| December | 6.2% | 6.2% | 5.9% | 6.0% |
| January 2024 | 6.0% | 5.9% | 6.0% | 6.0% |
| February | 5.9% | 5.8% | 6.1% | 6.2% |
| March | 6.2% | 5.9% | 6.2% | 6.7% |
| Headline rate1 | 6.0% | 5.9% | 6.8% | 6.3% |
(r) revised, (p) provisional
1The latest three-month average
| Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
|---|---|---|---|---|---|
| April 2023 | 7.8% | 9.8% | 8.2% | 5.9% | 5.5% |
| May | 7.8% | 9.0% | 8.5% | 5.8% | 6.3% |
| June | 8.2% | 9.6% | 7.8% | 5.6% | 7.2% |
| July | 8.0% | 10.0% | 8.0% | 5.3% | 6.1% |
| August | 8.0% | 9.9% | 8.0% | 6.4% | 6.5% |
| September | 7.8% | 8.4% | 7.2% | 5.7% | 7.2% |
| October | 6.2% | 6.3% | 6.9% | 3.5% | 7.2% |
| November | 6.3% | 6.8% | 7.2% | 4.1% | 7.5% |
| December | 6.3% | 7.1% | 6.7% | 3.8% | 6.8% |
| January 2024 | 6.1% | 6.3% | 6.8% | 1.8% | 7.1% |
| February | 5.9% | 6.8% | 6.9% | 3.7% | 5.3% |
| March | 6.3% | 7.3% | 6.6% | 2.3% | 5.9% |
| Headline rate1 | 6.1% | 6.8% | 6.8% | 2.6% | 6.1% |
(r) revised, (p) provisional
1The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours