Pay and prices
Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
December 2022 | 6.6% | 7.1% | 4.8% | 4.8% |
January 2023 | 6.3% | 6.5% | 5.8% | 5.8% |
February | 7.0% | 7.4% | 5.4% | 5.4% |
March | 6.9% | 7.2% | 5.5% | 5.5% |
April | 7.7% | 8.1% | 6.1% | 6.1% |
May | 7.1% | 7.4% | 5.7% | 5.6% |
June | 7.9% | 8.3% | 6.5% | 6.5% |
July | 7.8% | 8.0% | 7.2% | 7.2% |
August | 7.6% | 7.8% | 6.8% | 6.8% |
September | 7.5% | 7.4% | 7.9% | 7.9% |
October | 6.1% | 6.2% | 5.8% | 5.8% |
November | 5.9% | 6.0% | 5.7% | 5.7% |
Headline rate1 | 6.6% | 6.5% | 6.6% | 6.5% |
(r) revised, (p) provisional
1The latest three-month average
Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
December 2022 | 6.8% | 6.8% | 5.6% | 5.9% | 6.4% |
January 2023 | 6.5% | 8.6% | 5.3% | 6.3% | 3.4% |
February | 7.2% | 9.1% | 6.7% | 6.2% | 4.9% |
March | 7.1% | 8.7% | 6.7% | 6.1% | 4.9% |
April | 7.8% | 9.8% | 8.2% | 5.9% | 5.5% |
May | 7.2% | 8.4% | 8.1% | 5.6% | 6.0% |
June | 8.1% | 9.6% | 7.9% | 5.6% | 7.0% |
July | 7.9% | 9.8% | 8.1% | 4.9% | 6.0% |
August | 7.7% | 9.3% | 8.0% | 6.2% | 6.4% |
September | 7.7% | 8.2% | 6.9% | 5.7% | 7.1% |
October | 6.2% | 6.3% | 6.9% | 3.5% | 7.2% |
November | 5.9% | 6.4% | 7.1% | 4.2% | 7.3% |
Headline rate1 | 6.7% | 7.0% | 7.0% | 4.5% | 7.2% |
(r) revised, (p) provisional
1The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours