Pay and prices
2024 Forecasts
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.1% | 3.8% |
| ITEM Club | 1.4% | 2.8% |
| Oxford Economics | 3.1% | 3.6% |
| Capital Economics | 1.0% | 3.9% |
| OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2024. Fourth quarter

| RPI | Average Earnings | |
|---|---|---|
| Median | 3.1% | 3.8% |
| ITEM Club | 1.4% | 2.8% |
| Oxford Economics | 3.1% | 3.6% |
| Capital Economics | 1.0% | 3.9% |
| OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2024. Fourth quarter

This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.