Pay and prices
Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)For the three months up to and including: | This pay round, Aug-Apr | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 May | Jun | July | Aug | Sept | Oct | Nov | Dec | 2021Jan | Feb | Mar | Apr | ||
All agreements | 2.5 | 2.6 | 2.5 | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 |
Private sector | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 2.3 | 2.4 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Public sector | 2.9 | 3.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 0.6 | 1.0 | 1.0 | 1.0 | 1.4 | 1.8 |
Manual | 2.5 | 2.5 | 2.5 | 2.3 | 2.0 | 2.3 | 2.5 | 2.5 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 |
Non-manual | 2.6 | 2.6 | 2.1 | 2.0 | 2.2 | 2.5 | 2.5 | 2.8 | 2.0 | 2.0 | 1.4 | 2.0 | 2.0 |
All industries | 2.5 | 2.5 | 2.3 | 2.0 | 2.0 | 2.0 | 2.4 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 |
All services | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.0 | 2.0 | 2.2 | 2.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
By agreements | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 |
By workers covered | 3.2 | 3.3 | 3.2 | 2.8 | 2.5 | 2.39 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.1 |