Pay and prices
Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)For the three months up to and including: | This pay round, Aug-Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Dec | 2021 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | ||
All agreements | 2.2 | 1.9 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.3 | 3.6 | 4.8 | 3.6 |
Private sector | 2.2 | 2.0 | 1.8 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.4 | 3.4 | 3.8 | 3.8 |
Public sector | 1.8 | 1.0 | 1.0 | 1.0 | 2.2 | 2.2 | 2.5 | 1.4 | 1.4 | 1.5 | 4.2 | 4.8 | 4.2 |
Manual | 2.5 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 3.9 | 4.8 | 4.5 |
Non-manual | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.2 | 2.2 | 2.3 | 2.3 | 2.1 | 2.5 | 2.7 | 2.5 |
All industries | 1.8 | 1.7 | 1.6 | 1.6 | 2.0 | 2.0 | 2.2 | 2.5 | 2.5 | 2.5 | 2.8 | 3.0 | 3.0 |
All services | 2.3 | 2.0 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 3.7 | 4.8 | 4.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | |
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 |
By workers covered | 2.5 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.0 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 |