Workplace Report (April 2023)

Pay and prices

Average weekly earnings (AWE)

Regular pay excluding bonuses. Percentage annual increases

Whole economy Private sector Public sector Public sector excl financial services
November 2021 3.5% 3.7% 2.6% 2.6%
December 3.6% 3.8% 2.5% 2.6%
January 2022 4.1% 4.7% 2.2% 2.2%
February 4.1% 4.7% 1.7% 1.7%
March 4.1% 4.8% 1.8% 1.9%
April 4.1% 4.7% 1.8% 1.7%
May 5.0% 5.8% 1.9% 1.9%
June 5.0% 5.8% 1.9% 1.8%
July 5.4% 6.2% 2.2% 2.1%
August 5.6% 6.4% 2.4% 2.4%
September 6.0% 7.0% 1.9% 1.9%
October 6.6% 7.2% 3.8% 3.8%
November 6.7% 7.3% 3.9% 3.9%
December 6.6% 7.1% 4.7% 4.6%
January 6.1% 6.2% 5.4% 5.4%
Headline rate1 6.5% 7.0% 4.8% 4.8%

(r) revised, (p) provisional

1The latest three-month average

Services Finance & business services Manufacturing Construction Wholesaling, retail, hotels, restaurants
November 2021 3.8% 6.2% 2.0% 2.3% 3.9%
December 4.1% 7.0% 1.3% 1.0% 3.5%
January 2022 4.4% 5.3% 3.0% 3.5% 6.9%
February 4.3% 5.6% 2.3% 4.3% 5.7%
March 4.4% 5.8% 2.4% 4.2% 6.1%
April 4.3% 5.1% 2.9% 5.8% 6.1%
May 5.2% 6.4% 3.8% 5.6% 6.6%
June 5.2% 6.1% 4.5% 5.6% 7.1%
July 5.6% 5.1% 4.8% 5.4% 7.5%
August 5.9% 6.0% 4.8% 4.0% 7.4%
September 6.1% 7.2% 5.3% 6.2% 6.4%
October 6.7% 7.6% 5.7% 6.4% 5.5%
November 6.9% 7.9% 5.2% 6.2% 5.9%
December 6.8% 6.8% 5.4% 5.9% 6.3%
January 6.2% 8.4% 5.4% 5.7% 3.4%
Headline rate1 6.8% 7.7% 5.4% 5.8% 5.3%

(r) revised, (p) provisional

1The latest three-month average

Source: Office for National Statistics

https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.