Workplace Report (December 2022)

Pay and prices

Prices

RPI1 % annual increases
RPI RPIX2
September 2021 308.6 4.9 5.0
October 312.0 6.0 6.1
November 314.3 7.1 7.2
December 317.7 7.5 7.7
January 2022 317.7 7.8 8.0
February 320.2 8.2 8.3
March 323.5 9.0 9.1
April 334.6 11.1 11.2
May 337.1 11.7 11.8
June 340.0 11.8 11.9
July 343.2 12.3 12.3
Aug 345.2 12.3 12.3
September 347.6 12.6 12.4
October 356.2 14.2 13.9

This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.