Pay and prices
Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Oct | Nov | Dec | 2022 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | ||
| All agreements | 2.0 | 4.8 | 4.8 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.5 | 5.9 | 8.0 |
| Private sector | 3.7 | 5.1 | 6.0 | 4.5 | 4.5 | 4.2 | 5.0 | 5.1 | 5.3 | 5.1 | 5.0 | 5.7 | 9.8 |
| Public sector | 1.3 | 3.9 | 4.8 | 2.0 | 2.0 | 2.0 | 4.5 | 4.9 | 5.0 | 5.3 | 8.0 | 6.6 | 7.3 |
| All industries | 3.0 | 3.4 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 6.0 |
| All services | 1.8 | 4.8 | 4.8 | 4.3 | 4.2 | 4.0 | 5.0 | 5.3 | 5.4 | 5.5 | 5.5 | 6.8 | 8.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database.
The figures in the twelve month table by workers covered are weighted means.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | |
| By agreements | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.2 | 4.8 | 5.0 |
| By workers covered | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.7 | 4.8 | 4.8 | 5.2 | 5.6 | 6.2 | 6.7 |