Workplace Report (January 2025)

Pay and prices

Average weekly earnings

May 24 Jun 24 Jul 24 Aug 24 Sep 24 Oct 24 Headline rate
Whole economy 5.3 5.1 5.0 4.6 4.9 6.0 5.2
Private sector 5.0 5.0 4.9 4.6 5.1 6.4 5.4
Public sector 6.4 5.6 5.2 4.8 4.2 4.0 4.3
Public sector excl financial services 6.5 5.6 5.0 4.7 3.9 4.4 4.3
Services 5.3 5.1 5.0 4.6 4.9 6.0 5.1
Finance & business services 6.1 5.4 4.5 3.6 4.8 7.0 5.1
Manufacturing 5.9 5.8 6.2 5.8 6.2 6.2 6.0
Construction 4.0 4.0 4.3 4.1 4.7 6.9 5.2
Wholsesale, retail, hotels, restaurants 4.3 4.6 5.4 5.5 4.9 5.7 5.4

Source: ONS average weekly earnings monthly survey data


This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.