Pay and prices
Average weekly earnings
Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Headline rate | |
---|---|---|---|---|---|---|---|
Whole economy | 5.1 | 5.0 | 4.6 | 5.0 | 6.2 | 5.7 | 5.6 |
Private sector | 5.0 | 4.9 | 4.6 | 5.1 | 6.7 | 6.1 | 6.0 |
Public sector | 5.6 | 5.2 | 4.8 | 4.2 | 4.0 | 4.1 | 4.1 |
Public sector excl financial services | 5.6 | 5.0 | 4.7 | 3.9 | 4.4 | 4.4 | 4.2 |
Services | 5.1 | 5.0 | 4.6 | 4.9 | 6.2 | 5.8 | 5.6 |
Finance & business services | 5.4 | 4.5 | 3.6 | 4.8 | 7.0 | 6.1 | 6.0 |
Manufacturing | 5.8 | 6.2 | 5.8 | 6.2 | 6.1 | 5.7 | 6.0 |
Construction | 4.0 | 4.3 | 4.1 | 4.7 | 6.9 | 6.0 | 5.8 |
Wholsesale, retail, hotels, restaurants | 4.6 | 5.4 | 5.5 | 4.9 | 6.7 | 6.3 | 6.0 |
Source: ONS average weekly earnings monthly survey data