Pay and prices
2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.7% | 2.3% | 
| ITEM | 3.7% | 2.7% | 
| Oxford Economics | 3.6% | 2.2% | 
| NIESR | 4.9% | 2.9% | 
| OBR | 4.1% | 2.6% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2017.
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.7% | 2.3% | 
| ITEM | 3.7% | 2.7% | 
| Oxford Economics | 3.6% | 2.2% | 
| NIESR | 4.9% | 2.9% | 
| OBR | 4.1% | 2.6% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, July 2017.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.