Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
May 2014 | 255.9 | 2.4% | 2.5% |
June | 256.3 | 2.6% | 2.7% |
July | 256.0 | 2.5% | 2.6% |
August | 257.0 | 2.4% | 2.5% |
September | 257.6 | 2.3% | 2.3% |
October | 257.7 | 2.3% | 2.4% |
November | 257.1 | 2.0% | 2.0% |
December | 257.5 | 1.6% | 1.7% |
January 2015 | 255.4 | 1.1% | 1.2% |
February | 256.7 | 1.0% | 1.0% |
March | 257.1 | 0.9% | 0.9% |
April | 258.0 | 0.9% | 0.9% |
May | 258.5 | 1.0% | 1.1% |
June | 258.9 | 1.0% | 1.1% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages