Pay and prices
Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including:
2013 July | Aug | Sept | Oct | Nov | Dec | 2014 Jan | Feb | Mar | Apr | May | June | This pay round, Aug-June | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.4 | 2.3 | 2.3 | 2.0 | 2.1 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Private sector | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 |
Public sector | 1.5 | 1.2 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 2.5 | 1.8 | 1.5 | 1.0 | 1.5 | 1.0 |
Manual | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 2.3 | 2.6 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 |
Non-manual | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.4 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 |
All services | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
For the 12 months up to and including:
July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.1 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.