Pay and prices
Inflation forecasts
Fourth quarter 2014
RPI | RPIX1 | |
---|---|---|
Average | 2.6% | 2.6% |
Oxford Economic Forecasting | 2.4% | 2.4% |
ITEM Club | 2.7% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2014.
Fourth quarter 2014
RPI | RPIX1 | |
---|---|---|
Average | 2.6% | 2.6% |
Oxford Economic Forecasting | 2.4% | 2.4% |
ITEM Club | 2.7% | 2.7% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2014.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.