Pay and prices
2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.6% | 2.4% |
| EY ITEM | 1.8% | 2.7% |
| Oxford Economics | 2.0% | -1.1% |
| NIESR | 2.7% | 3.7% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2020.
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.6% | 2.4% |
| EY ITEM | 1.8% | 2.7% |
| Oxford Economics | 2.0% | -1.1% |
| NIESR | 2.7% | 3.7% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2020.
This information is copyright to the Labour Research Department (LRD) and may not be reproduced without the permission of the LRD.