Pay and prices
Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Aug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Sept | Oct | Nov | Dec | 2020 Jan | Feb | Mar | Apr | May | Jun | July | Aug | ||
All agreements | 2.8 | 2.7 | 2.8 | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.5 | 2.5 | 2.7 |
Private sector | 3.0 | 3.0 | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 1.5 |
Public sector | 2.5 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 4.8 |
Manual | 3.0 | 2.9 | 3.0 | 2.9 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.o |
Non-manual | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.1 | 2.5 | 3.5 |
All industries | 3.0 | 2.9 | 2.8 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 1.5 |
All services | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 3.0 | 2.9 | 2.8 | 2.5 | 2.5 | 4.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | |
By agreements | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
By workers covered | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.2 | 3.2 | 3.3 | 3.2 | 2.8 |