Pay and prices
Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
January 2019 (r) | 3.7% | 3.9% | 2.8% | 2.9% |
February | 3.2% | 3.5% | 2.2% | 2.2% |
March | 3.1% | 3.3% | 2.3% | 2.4% |
April | 4.0% | 3.9% | 4.4% | 4.3% |
May | 3.8% | 3.8% | 3.8% | 3.9% |
June | 4.0% | 4.1% | 3.5% | 3.6% |
July | 3.8% | 3.9% | 3.1% | 3.2% |
August | 3.6% | 3.6% | 3.2% | 3.3% |
September | 3.6% | 3.6% | 3.4% | 3.4% |
October | 3.2% | 3.2% | 3.3% | 3.4% |
November | 3.2% | 3.2% | 3.4% | 3.4% |
December (r) | 3.2% | 3.2% | 3.3% | 3.4% |
January 2020 (r) | 2.8% | 2.7% | 2.9% | 3.0% |
February (p) | 2.7% | 2.5% | 3.5% | 3.6% |
March (p) | 2.4% | 2.1% | 3.5% | 3.6% |
Headline rate1 | 2.7% | 2.5% | 3.3% | 3.4% |
1 The latest three-month average
(r) revised, (p) provisional
Services | Finance & business services | Manufact
uring | Constr
uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
January 2019 (r) | 3.9% | 4.9% | 2.2% | 4.0% | 3.0% |
February | 3.2% | 3.3% | 2.2% | 4.9% | 2.6% |
March | 3.2% | 4.1% | 2.2% | 3.2% | 2.0% |
April | 4.1% | 4.5% | 2.4% | 5.2% | 3.0% |
May | 3.9% | 4.3% | 2.7% | 5.2% | 3.0% |
June | 4.2% | 5.2% | 2.3% | 5.2% | 3.4% |
July | 3.8% | 4.2% | 2.4% | 5.7% | 3.3% |
August | 3.5% | 4.6% | 3.0% | 5.6% | 2.7% |
September | 3.6% | 4.7% | 2.5% | 5.4% | 3.5% |
October | 3.2% | 4.5% | 2.7% | 5.1% | 1.4% |
November | 3.3% | 4.0% | 2.9% | 3.3% | 1.6% |
December (r) | 3.4% | 3.9% | 2.8% | 2.0% | 1.4% |
January 2020 (r) | 3.0% | 2.6% | 1.5% | 2.7% | 2.9% |
February (p) | 3.0% | 2.9% | 2.0% | 1.9% | 2.2% |
March (p) | 2.6% | 2.4% | 1.0% | 1.5% | 1.3% |
Headline rate1 | 2.9% | 2.7% | 1.5% | 2.1% | 2.2% |
1 The latest three-month average
(r) revised, (p) provisional
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours